
| Performance | Store | Basic | Basic + | S | S+ | F30 | Fs 30 | Fs 30 + | F60 | Fs 60 | Fs 60 + |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burglar resistance EN 1627 / EN 85160 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 |
| Acoustic isolation EN ISO 10140-2 (Rw) | 27 dB | 32 dB | 37 dB | 46 dB | 37 dB | 46 dB | 37 dB | 46 dB | |||
| Fire resistance EN 1634-1 (EI2 minutes) | EI2 30 | EI2 30 | EI2 30 | EI2 60 | EI2 60 | EI2 60 | |||||
| Thermal performance EN ISO 10077-1 (Ud) | 1,5 W/m2K | 1,5 W/m2K | 1,5 W/m2K | 1,5 W/m2K | 1,5 W/m2K | 1,5 W/m2K | |||||
| Air permeability EN 1026 | Class 1 | Class 1 | Class 1 | ||||||||
| Watertightness EN 1027 | Class 2A | Class 2A | Class 2A | ||||||||
| Resistance to wind load EN 12211 | Class C | Class C | Class C |
